Homemade Ice Cream
We make all of our own ice cream right here on the farm. Our ice cream is made from a 15% butterfat mix (pasteurized milk, cream, and sugar mixture). 15% butterfat ice cream is very rich in taste. It has a smooth, creamy texture and blends well with many flavors.
We make our ice cream with machines called batch freezers, which make 5 or 10 gallons of ice cream per batch. Each batch takes about 12-15 minutes to make. We add the flavorings at different stages of the process depending on how we want the ingredients mixed in.
The ice cream comes out of the machine at about 23-25 degrees and is immediately put into a specially built walk-in freezer that has a high wind velocity and an average temperature of 30 degrees below zero. Freezing ice cream quickly is one secret of making excellent ice cream. If you allow the ice cream to freeze slowly, large ice crystals will form and a rough texture will result (this is why when you try to freeze homemade ice cream it sometimes doesn’t taste very good the next day).
After the ice cream freezes hard, it’s ready to move to the store freezers. These freezers hold the ice cream at about 10 degrees below zero. At this temperature, ice cream maintains a fresh, creamy taste. Check out our Special Homemade Flavor of the Week!
See a list of our flavors and their ingredients
Our Ice Cream Production Schedule for This Year
Flavor of the Week 2012
Click here to download the .pdf version of the FOTW List
| January | July |
|---|---|
| 2 - Black Walnut 9 - Cow Patty 16 - Cookies & Cream 23 - Butter Pecan 30 - Cookie Dough | 2 - Black Raspberry 9 - Cake Batter 16 - Chocolate Fudge Brownie 23 - Vanilla 30 - Cotton Candy |
| February | August |
| 6 - French Vanilla 13 - Caramel Chocolate Toffee 20 - Vanilla 27 - Chocolate Chunk Cherry Vanilla | 6 - White Chocolate Breeze 13 - Caramel Chocolate Toffee 20 - Chocolate 27 - Cookies & Cream |
| March | September |
| 5 - Chocolate P-Nut Butter 12 - Mint Chocolate Chip 19 - Chocolate Fudge Brownie 26 - Lemon Custard | 3 - Cinnamon 10 - Wooly Wonka 17 - Chocolate P-Nut Butter 24 - Peanut Butter Cup |
| April | October |
| 2 - Goat Drops 9 - Black Raspberry 16 - Peaches & Cream 23 - Peanut Butter Cup 30 - Strawberry | 1 - Pumpkin 8 - Rocky Road 15 - Mint Chocolate Chip 22 - French Vanilla 29 - Pumpkin |
| May | November |
| 7 - Espresso Chocolate Crunch 14 - Cookie Dough 21 - Chocolate 28 - Peaches & Cream | 5 - Black Raspberry 12 - Peppermint Stick 19 - Vanilla 26 - Black Walnut |
| June | December |
| 4 - Caramel Cookie Dough 11 - Lemon Custard 18 - Strawberry 25 - French Vanilla | 3 - Snowflake 10 - Egg Nog 17 - Peppermint Stick 24 - Chocolate 31 - Mint Chocolate Chip |
Get in Touch!